specifications: [[item.skuinfo]]
[[item.Product_num]] * [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Add to wishlist
Category: wac lighting track
The Charge 8010 track luminaire boasts a superior light output in a compact and discreet design, making it an ideal choice for residential spaces and lower-mounted commercial applications. Crafted from die-cast aluminum and featuring a frosted TIR lens, this track head offers a versatile 350-degree horizontal and 90-degree vertical aiming capability, ensuring optimal light direction and coverage.
Designed with energy efficiency in mind, the Charge 8010 is Energy Star rated and complies with CEC Title 24 requirements, making it a reliable and environmentally-conscious option. Replacing traditional energy-hungry incandescent track heads, this powerful LED track head delivers remarkable performance while reducing energy consumption.
The driver is strategically concealed within the cylindrical design, maintaining a clean and seamless look during installation. This track luminaire also features smooth and continuous dimming capabilities, allowing users to adjust the light output with an electronic low voltage (ELV) or TRIAC dimmer, providing greater control and flexibility.
At the heart of the Charge 8010 is a high-powered, replaceable LED module that boasts a CRI of 90, a rated lifespan of 50,000 hours, and a color temperature of 3000K, ensuring a warm and inviting ambiance. The track head is ETL and cETL listed for damp locations, making it suitable for a variety of indoor and outdoor environments.
In addition to its energy efficiency and performance, the Charge 8010 is also designed to comply with ADA (Americans with Disabilities Act) standards, ensuring accessibility and safety for all users. With its comprehensive certifications and compliance, this track luminaire is a versatile and reliable choice for both residential and commercial applications.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | WAC Lighting | ||||
color | Black | ||||
material | Die-cast aluminum with frosted TIR lens | ||||
style | L-Style (Lightolier) | ||||
light_fixture_form | Track Light Head | ||||
product_dimensions | 3"L x 2.38"W x 5.88"H | ||||
specific_uses_for_product | Personal, Business, Residential, Commercial | ||||
indoor_outdoor_usage | Indoor | ||||
power_source | AC | ||||
installation_type | Track Mount | ||||
special_feature | Dimmable | ||||
control_method | App | ||||
light_source_type | LED | ||||
finish_type | Black | ||||
shade_material | Metal | ||||
number_of_light_sources | 1 | ||||
voltage | 120 Volts | ||||
light_color | warm white | ||||
shape | Straight | ||||
included_components | Mounting Hardware, Lighting Fixture, LED Bulb, Instructions | ||||
warranty_type | 5 Year Mechanical,2 Year Finish | ||||
lighting_method | Adjustable | ||||
specification_met | Energy Star, ADA | ||||
item_weight | 11.5 ounces | ||||
number_of_items | 1 | ||||
wattage | 11 watts | ||||
bulb_base | E26 Medium | ||||
controller_type | Application-based | ||||
switch_type | Dimmer switch | ||||
unit_count | 1.0 Count | ||||
brightness | 850 Lumen | ||||
mounting_type | Protruding | ||||
shade_color | Black | ||||
fixture_type | Non Removable | ||||
assembly_required | No | ||||
manufacturer | WAC Limited | ||||
upc | 790576685922 | ||||
global_trade_identification_number | 00790576685922 | ||||
model_name | Charge LED Track Head | ||||
part_number | L-8010-30-BK | ||||
item_model_number | L-8010-30-BK | ||||
size | Pack of 1 | ||||
finish | Black | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
measurement_system | English/Standard | ||||
plug_format | A- US style | ||||
special_features | Dimmable | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | 5 years functional, 2 years finish. | ||||
customer_reviews |
| ||||
best_sellers_rank | #123,977 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #32 in Track Lighting Heads | ||||
date_first_available | January 22, 2019 |